First Name | Last Name | Spouse | Men | Couples | Ladies | Joined | Type |
---|---|---|---|---|---|---|---|
Bob | Abney | 92-16 | 3/28/1996 | L | |||
Kurt | Appel | Claudia | 106-5 | 93 | 115 | 4/29/2019 | C |
Winston | Battarbee | 87-21 | 12/5/2023 | C | |||
Gary | Becker | Brigette | 86-22 | 80 | 107 | 3/12/2024 | C |
Chuck | Bellon | 89-19 | 74 | 90 | 11/14/2021 | C | |
Bill | Blackwood | Pattie | 83-25 | 80 | 112 | 3/17/2024 | C |
Thomas | Boos | Nancy | 88-20 | 10/22/2018 | C | ||
Terry | Boyce | Linda Favret | 108-5 | 90 | 113 | 1/5/2023 | C |
John | Bradford | Dinah | 100-8 | 82 | 109 | 12/12/2016 | C |
Bob | Bradford | Christina | 96-12 | 79 | 93 | 12/31/2021 | C |
Sonny | Branning | Dorene | 82-26 | 12/20/1993 | C | ||
Dwayne | Braud | Nanette | 79-29 | 75 | 6/1/2023 | C | |
Margo | Broadhead | 97 | 3/27/2000 | C | |||
Jerry | Brock | Carol | 94-14 | 81 | 106 | 11/27/2017 | C |
Steve | Burris | Donna | 93-15 | 01/04/2020 | C | ||
Glenn | Carlson | Liz | 89-19 | 7/29/2022 | C | ||
Kelly | Chandler | Donna | 83-25 | 72 | 104 | 3/18/2018 | C |
Richard | Childers | Joan | 83-25 | 7/1/2023 | C | ||
Paul | Clark | Nancy | 93-15 | 3/5/2016 | C | ||
William | Clayton | L | |||||
Bill | Cotten | 84-24 | 6/24/1996 | L | |||
Rick | Courville | Jerre | 85-23 | 4/9/2016 | C | ||
Ben | Crawford | Elsie | 89-19 | 6/30/2010 | C | ||
Don | Crosby | Jo Ann | 86-22 | 74 | 86 | 7/8/2022 | C |
Al | Dannemiller | Elaine | 92-16 | 81 | 102 | 2/14/2020 | C |
Brad | DeBray | Penny | 78-30 | 74 | 120 | 2/4/2022 | C |
Charles | Dunagin | Virgie | 93-15 | 10/23/2000 | L | ||
Mike | Eason | Mary Kaye | 87-21 | 73 | 98 | 2/2/2018 | C |
Harley | Finnell | Sue | 88-20 | 81 | 110 | 5/23/2015 | C |
John | Garner | Linda | 81-27 | 4/17/2023 | C | ||
Tone | Garrett | Jean | 91-17 | 9/12/2015 | C | ||
Philip | Garrett | 78-30 | 2/4/2023 | C | |||
Curt | Graff | Ruthie | 90-18 | 78 | 106 | 3/30/2018 | C |
Sam | Graham | Elizabeth | 88-20 | 12/1/18 | C | ||
John | Guidry | Donna | 84-24 | 12/11/2008 | C | ||
Ted | Gund | Judy | 93-15 | 80 | 95 | 8/3/2023 | C |
Craig | Harvey | Lalet | 88-20 | 77 | 92 | 9/20/2023 | C |
James | Hoth | Pat | 98-10 | 8/17/2006 | C | ||
Jim | Hunt | Anne | 83-25 | 74 | 114 | 7/26/2022 | C |
Mike | Hurley | Sue | 83-25 | 67 | 91 | 12/29/2019 | C |
Wanda | Hutto | 70 | 91 | 11/1/1994 | L | ||
John | Jackson | 91-17 | 12/18/2003 | C | |||
Ron | James | Margie | 83-25 | 72 | 91 | 3/6/2019 | C |
Chuck | Johnson | Lisa | 91-17 | 80 | 100 | 9/25/2021 | C |
Word | Johnston | Robin | 90-18 | 79 | 107 | 9/23/2016 | C |
Cary | Karlson | Craig | 82-26 | 8/31/2007 | C | ||
Dave | Koenig | 89-19 | 9/15/2024 | C | |||
Alan | Leach | 78-30 | 70 | 3/1/2016 | C | ||
Ernie | Lee | Krista | 78-30 | 75 | 101 | 4/17/2023 | C |
Randy | Lee | Ellen | 83-25 | 74 | 95 | 1/23/2022 | C |
Scott | Lippon | Tammy | 82-26 | 74 | 101 | 1/12/2023 | C |
Chuck | Macpherson | Jo | 82-26 | 74 | 120 | 5/4/2017 | C |
Jerry | Malone | Suzanne | 98-10 | 84 | 111 | 5/30/2003 | C |
Jim | Marcotte | Janet | 85-23 | 78 | 109 | 3/20/2014 | C |
Harvey | Marcus | 79-29 | 11/25/2007 | C | |||
Ted | McCabe | Betty | 107-5 | 4/7/1999 | L | ||
Johnny | McCoy | Betty | 107-5 | 95 | 113 | 1/26/2021 | C |
Skip | McCright | Priscilla | 98-10 | 11/13/2002 | L | ||
Mike | McNeil | Susan | 102-6 | 82 | 94 | 9/24/2009 | C |
Bill | Meares | Kathleen | 98-10 | 86 | 117 | 7/1/2014 | C |
Chris | Miller | 83-25 | 73 | 111 | 01/04/2020 | C | |
Rick | Minella | Pam | 89-19 | 78 | 99 | 12/15/2016 | C |
John | Mitchell | Kitty | 92-16 | 83 | 112 | 5/16/2015 | C |
David | Mongrue | Susan | 88-20 | 81 | 115 | 3/14/2021 | C |
Keith | Morley | Leslie | 89-19 | 76 | 94 | 09/11/2019 | C |
Bill | Nelson | Sue | 91-17 | 81 | 105 | 06/10/2019 | C |
Michael | Nuzum | ||||||
Bill | Oliver | Betty | 98-10 | 79 | 91 | 11/3/2004 | C |
Percy | Payne | Anne | 91-17 | 78 | 108 | 10/17/2002 | L |
Don | Perkins | Carrie | 88-20 | 12/1/1993 | L | ||
Donnie | Perkins Jr | Sheree | 88-20 | 2/11/2018 | C | ||
John | Price | Sandy | 104-5 | 88 | 118 | 11/12/2005 | L |
Herschel | Richard | Mary | 87-21 | 2/13/2016 | C | ||
Tom | Richard | Martha | 81-27 | 72 | 102 | 2/12/2016 | C |
Tom | Riddell | Salli | 83-25 | 5/1/2010 | C | ||
Fred | Sartin | Jonene | 82-26 | 1/25/2023 | C | ||
Guy | Shumate | Suzanne | 88-20 | 79 | 96 | 4/13/2008 | C |
Shelby | Smith | Carol | 85-23 | 74 | 101 | 3/17/2007 | C |
Emmett | Sole | Annette | 104-5 | 89 | 114 | 2/5/2015 | C |
Eddie | Steele | Robin | 83-25 | 69 | 88 | 11/8/2022 | C |
Rob | Steiner | Anna | 84-24 | 75 | 104 | 5/22/2023 | C |
Tony | Terhaar | Linda | 86-22 | 82 | 108 | 7/4/2024 | C |
Joe | Thomas | Idell Cogbill | 81-27 | 75 | 101 | 2/12/2017 | C |
George | Varino | Pat | 99-9 | 11/15/2006 | C | ||
Randy | Vernon | Kim | 94-14 | 11/7/2021 | C | ||
Jan | Vest | Jane | 80-28 | 7/1/2018 | C | ||
Chuck | Wald | Marta | 78-30 | 67 | 87 | 1/12/2023 | C |
Wayne | Wandell | Betty | 115-5 | 100 | 120 | 1/17/2017 | C |
Ken | Ward | Connie | 96-12 | 84 | 101 | 3/2/2018 | C |
Jerry | Webb | Loreleigh | 96-12 | 79 | 98 | 3/18/2016 | C |
Bill | Weed | Denise | 94-14 | 86 | 120 | 5/8/2018 | C |
Paul | Welch | Liz | 88-20 | 3/3/2017 | C | ||
Ron | Williams | Kim | 96-12 | 77 | 94 | 9/9/2016 | C |
Phillip | Windham | Debra | 87-21 | 81 | 113 | 10/15/2020 | C |
Don | Wise | Ann | 79-29 | 7/17/2023 | C | ||
Neil | Wiseman | Kathy | 93-15 | 12/14/2004 | C | ||
Tom | Woolbright | Terri | 85-23 | 77 | 98 | 10/26/2012 | C |
Jambi | Ysbrand | Julia | 96-12 | 1/25/2021 | C |
Member Rosteradmin2023-12-05T17:06:52+00:00